Fusion Recipes (E.G.O Gift Fusion)
Recipes for all 60 E.G.O Gifts that are obtained by fusion in the Limbus Company Mirror Dungeon, grouped by keyword with the material gifts for each.
Track what you have collected and completed with the checklist (Limbus Company Progress Tracker)
Burn (4)
| Gift name | Tier | Fusion materials |
|---|---|---|
| Soothe the Dead | IV | Ashes to Ashes, Dust to Dust, Secret Cookbook |
| Secret Cookbook | III | Melted Paraffin, Decamillennial Stewpot |
| Purloined Flame | IV | Burning Intellect, Decamillennial Hearthflame, Charred Disk |
| Uniform - Liu Assoc. | IV | Polarization, Lowest Star, Red Necktie |
Bleed (9)
| Gift name | Tier | Fusion materials |
|---|---|---|
| Bloody Mist | IV | Rusted Muzzle, Smokes and Wires, Devotion |
| Devotion | III | Arrested Hymn, Millarca |
| Hemorrhagic Shock | IV | Grimy Iron Stake, Rusted Cutting Knife, Ruptured Blood Sac |
| Miniature Ferris Wheel | IV | Layered Bandages, WB Flask, Mask of the Parade |
| Exquisite Artwork | IV | Homeward, Pure-white Canvas, Average Artwork |
| Artwork: Evolving Pulsation | IV | Artwork: Pulsation, Universal Skeleton |
| Artwork: Taxidermied Ferity | IV | Artwork: Ferity, Universal Instinct |
| Wholeness | IV | Nagel und Hammer Scriptures, Squalidity |
| Resplendence | IV | Fractured Blade, Worn Hilt |
Tremor (9)
| Gift name | Tier | Fusion materials |
|---|---|---|
| Coupled Oscillation | IV | Nixie Divergence, Interlocked Cogs, Bell of Truth |
| Epicenter | III | Gemstone Oscillator, Wobbling Keg |
| Omnivibro-octovecti-bell | IV | Venomous Skin, Clockwork Spring, Epicenter |
| Handheld Mirror | III | Mirror Tactile Synaesthesia, Chief Butler's Secret Arts |
| Pocket Watch : Type L | IV | Silver Watch Case, Etched Clock Hands |
| Pocket Watch : Type E | IV | Silver Watch Case, Rusted Clock Hands |
| Pocket Watch : Type Y | IV | Faded Watch Case, Etched Clock Hands |
| Pocket Watch : Type P | IV | Faded Watch Case, Rusted Clock Hands |
| Shadow Monster | III | Snuffed Lantern, Snuffed Candlestick |
Rupture (8)
| Gift name | Tier | Fusion materials |
|---|---|---|
| Enrapturing Trance | IV | Talisman Bundle, Thorny Rope Cuffs, Standard-duty Battery |
| Eerie Effigy | III | Bone Stake, Shard of Apocalypse |
| Ruin | IV | Broken Revolver, Thunderbranch, Eerie Effigy |
| Spicebush, Glasses, and Mailed Letter | IV | Spicebush Branch, Unmailed Letter |
| Shadowlurking | IV | Heishou Bolus - Mao, Harestride, Shadow Bamboo Hat |
| Unmailed Letter | IV | Ragged Umbrella, Broken Glasses |
| Glyph of Glass Shards | IV | Strange Glyph Talisman, Strange Glyph Inscriptions |
| Cultivation: Cut, File, Carve, Polish | IV | Virtue - Zhi (智), Virtue - Yong (勇), Virtue - Ren (仁) |
Sinking (6)
| Gift name | Tier | Fusion materials |
|---|---|---|
| Black Sheet Music | IV | Headless Portrait, Tangled Bones, Midwinter Nightmare |
| Surging Globe | III | Cantabile, Faded Overcoat |
| Impending Wave | IV | Thorny Path, Distant Star, Surging Globe |
| Pink Bouquet | IV | Once, A Blessing, Reverberation, Pink Petals |
| Wuthering Heights | IV | Manor-shaped Music Box, Refraction Glass Pod |
| Hoarfrost Footprint | IV | Haunted Shoes, Frozen Cries |
Poise (6)
| Gift name | Tier | Fusion materials |
|---|---|---|
| Lucky Pouch | IV | Ornamental Horseshoe, Four-leaf Clover, Reminiscence |
| Reminiscence | III | Pendant of Nostalgia, Recollection of a Certain Day |
| Cask Spirits | IV | Devil's Share, Angel's Cut, Endorphin Kit |
| The End of all Evil | IV | Town-protecting Harpoon, Cetacean Heart |
| Guiding Gas Lamp | IV | Nebulizer, Harpoon Prosthetic Leg |
| Jolly Plushie | IV | Pom-pom Hat, Huge Gift Sack, Sad Plushie |
Charge (8)
| Gift name | Tier | Fusion materials |
|---|---|---|
| T-1 Perpetual Motion Machine | IV | Wrist Guards, T-1B Octagonal Bolt, Material Interference Force Field |
| Insulator | III | UPS System, Miniature Telepole |
| T-5 Perpetual Motion Machine | IV | Curriculum Vitae, Lightning Rod, Insulator |
| Automated Joints | IV | Biogenerative Battery, Prosthetic Joint Servos |
| Overcharged Battery | IV | Biogenerative Battery, Crystallized Blood |
| Perpetual Generator Servos | IV | Cardiovascular Reactive Module, Prosthetic Joint Servos |
| Hearts-powered Jewel | IV | Cardiovascular Reactive Module, Crystallized Blood |
| Cleanup Agent Gear Set C | IV | E-Type Dimensional Dagger, Portable Barrier Battery, W Corp. Standard Issue Cap |
Slash (4)
| Gift name | Tier | Fusion materials |
|---|---|---|
| The Book of the Homeland Swordplay [本國劍譜] | IV | Overused Whetstone, Red Tassel, Unadorned Sword-guard |
| Sublimity | IV | Fractured Blade, Rusted Hilt |
| Unbending | IV | Broken Blade, Rusted Hilt |
| Cultivation | IV | Broken Blade, Worn Hilt |
Pierce (1)
| Gift name | Tier | Fusion materials |
|---|---|---|
| Desperado | IV | Staticky Two-way Radio, Beak-shaped Necklace, Torn Bandolier |
Blunt (2)
| Gift name | Tier | Fusion materials |
|---|---|---|
| ENTER: The B.B. | IV | Respite, Sanguine Fragrance Descends, Boombox of Dramatic Entrances |
| Everlasting Chains of Bond | IV | Enh. Tattoos - The Middle, Chains of Loyalty |
No keyword (3)
| Gift name | Tier | Fusion materials |
|---|---|---|
| A Small, Lovely Violin | IV | Oil-gunked Spanner, Twinkling Scrap, Broken Violin |
| Gift | IV | Packaging Box, Packaging Ribbon |
| High-risk Operational Gear | IV | Regular Operational Gear, Operation Authorization Card |