Achievement List (Mirror of Sisyphe)
All 132 achievements (6,000 points in total) of the Limbus Company Mirror Dungeon "Mirror of Sisyphe", grouped by category with their conditions and Projection earned.
Track what you have collected and completed with the checklist (Limbus Company Progress Tracker)
Collection (31)
| Achievement | Projection Earned |
|---|---|
| Clear Mirror Dungeon at Floor 5 or higher with 10+ E.G.O Gifts | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 20+ E.G.O Gifts | 30 |
| Clear Mirror Dungeon at Floor 5 or higher with 30+ E.G.O Gifts | 50 |
| Clear Mirror Dungeon at Floor 5 or higher with 15+ Burn E.G.O Gifts | 20 |
| Clear Mirror Dungeon at Floor 5 or higher with 15+ Bleed E.G.O Gifts | 20 |
| Clear Mirror Dungeon at Floor 5 or higher with 15+ Tremor E.G.O Gifts | 20 |
| Clear Mirror Dungeon at Floor 5 or higher with 15+ Rupture E.G.O Gifts | 20 |
| Clear Mirror Dungeon at Floor 5 or higher with 15+ Sinking E.G.O Gifts | 20 |
| Clear Mirror Dungeon at Floor 5 or higher with 15+ Poise E.G.O Gifts | 20 |
| Clear Mirror Dungeon at Floor 5 or higher with 15+ Charge E.G.O Gifts | 20 |
| Clear Mirror Dungeon at Floor 5 or higher with 10+ Slash E.G.O Gifts | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 10+ Pierce E.G.O Gifts | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 10+ Blunt E.G.O Gifts | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 5+ Tier 4 E.G.O Gifts | 30 |
| Clear Mirror Dungeon at Floor 5 or higher with 10+ Tier 4 E.G.O Gifts | 50 |
| Clear Mirror Dungeon at Floor 5 or higher with 20+ Tier 4 E.G.O Gifts | 80 |
| Clear Mirror Dungeon at Floor 5 or higher with 2+ Fusion Recipe-only Tier 4 E.G.O Gifts | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 10+ Fusion Recipe-only Tier 4 E.G.O Gifts | 50 |
| Clear Mirror Dungeon at Floor 5 or higher with 8+ Theme Pack exclusive Fusion E.G.O Gifts | 50 |
| Unlock 40 or more Normal Difficulty Theme Packs | 50 |
| Unlock 70 or more Hard Difficulty Theme Packs | 50 |
| Unlock 10 or more EXTREME Difficulty Theme Packs | 50 |
| Unlock 20 Burn E.G.O Gifts in the E.G.O Gift Compendium | 20 |
| Unlock 20 Bleed E.G.O Gifts in the E.G.O Gift Compendium | 20 |
| Unlock 20 Tremor E.G.O Gifts in the E.G.O Gift Compendium | 20 |
| Unlock 20 Rupture E.G.O Gifts in the E.G.O Gift Compendium | 20 |
| Unlock 20 Sinking E.G.O Gifts in the E.G.O Gift Compendium | 20 |
| Unlock 20 Poise E.G.O Gifts in the E.G.O Gift Compendium | 20 |
| Unlock 20 Charge E.G.O Gifts in the E.G.O Gift Compendium | 20 |
| Unlock 300 E.G.O Gifts in the E.G.O Gift Compendium | 50 |
| Unlock 350 E.G.O Gifts in the E.G.O Gift Compendium | 80 |
Clears (25)
| Achievement | Projection Earned |
|---|---|
| Clear Mirror Dungeon at Floor 5 or higher 5 time(s) | 10 |
| Clear Mirror Dungeon at Floor 5 or higher 10 time(s) | 10 |
| Clear Mirror Dungeon at Floor 5 or higher 20 time(s) | 20 |
| Clear Mirror Dungeon at Floor 5 or higher 30 time(s) | 30 |
| Clear Mirror Dungeon at Floor 5 or higher 40 time(s) | 40 |
| Clear Mirror Dungeon at Floor 5 or higher 50 time(s) | 50 |
| Clear Mirror Dungeon at Floor 5 or higher 1 time(s) - every floor has to be in Hard Difficulty | 20 |
| Clear Mirror Dungeon at Floor 5 or higher 5 time(s) - every floor has to be in Hard Difficulty | 30 |
| Clear Mirror Dungeon at Floor 5 or higher 10 time(s) - every floor has to be in Hard Difficulty | 40 |
| Clear Mirror Dungeon up to Floor 1 once | 10 |
| Clear Mirror Dungeon up to Floor 2 once | 10 |
| Clear Mirror Dungeon up to Floor 3 once | 10 |
| Clear Mirror Dungeon up to Floor 4 once | 10 |
| Clear Mirror Dungeon up to Floor 5 once | 10 |
| Clear Mirror Dungeon up to Floor 6 once | 20 |
| Clear Mirror Dungeon up to Floor 7 once | 20 |
| Clear Mirror Dungeon up to Floor 8 once | 30 |
| Clear Mirror Dungeon up to Floor 9 once | 40 |
| Clear Mirror Dungeon up to Floor 10 once | 50 |
| Clear Mirror Dungeon up to Floor 10 10 time(s) | 50 |
| Clear Mirror Dungeon up to Floor 11 once | 60 |
| Clear Mirror Dungeon up to Floor 12 once | 70 |
| Clear Mirror Dungeon up to Floor 13 once | 80 |
| Clear Mirror Dungeon up to Floor 14 once | 90 |
| Clear Mirror Dungeon up to Floor 15 once | 100 |
Loadout (19)
| Achievement | Projection Earned |
|---|---|
| Clear Mirror Dungeon at Floor 5 or higher with 5 or more Burn Keyword Identities in your Loadout at the time of completion (Incompletable by Rental Teams) | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 5 or more Bleed Keyword Identities in your Loadout at the time of completion (Incompletable by Rental Teams) | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 5 or more Tremor Keyword Identities in your Loadout at the time of completion (Incompletable by Rental Teams) | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 5 or more Rupture Keyword Identities in your Loadout at the time of completion (Incompletable by Rental Teams) | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 5 or more Sinking Keyword Identities in your Loadout at the time of completion (Incompletable by Rental Teams) | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 5 or more Poise Keyword Identities in your Loadout at the time of completion (Incompletable by Rental Teams) | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 5 or more Charge Keyword Identities in your Loadout at the time of completion (Incompletable by Rental Teams) | 10 |
| Clear Mirror Dungeon at Floor 5 or higher with 5 or more Sisyphe Identities in your Loadout at the time of completion (incompletable by Rental Teams) | 40 |
| Clear Mirror Dungeon at Floor 5 or higher with 2 or more The Thumb Identities in your Loadout at the time of completion (incompletable by Rental Teams) | 40 |
| Clear Mirror Dungeon at Floor 5 or higher with 6 or more Office or Workshop Identities in your Loadout at the time of completion (Incompletable by Rental Teams) | 50 |
| Defeat the "Readvent of Gluttony" Theme Pack boss with 3 or more Le Noir Identities, including "Haute Couture::Le Noir Brand Manager Don Quixote" in your Loadout (not counting Backup Units; incompletable by Rental Teams) | 80 |
| Defeat the "Creed of Preservation" Theme Pack boss with 3 or more Le Rouge Identities, including "Haute Couture::The Crimson God of Le Rouge Sinclair" in your Loadout (not counting Backup Units; incompletable by Rental Teams) | 80 |
| Defeat the "Hell's Chicken" Theme Pack boss with "R.B. Chef de Cuisine Ryōshū" and "R.B. Sous-chef Gregor" Identities in your Loadout (not counting Backup Units; incompletable by Rental Teams) | 50 |
| Defeat the "S.E.A." Theme Pack boss with 4 Molar Office Identities in your Loadout (not counting Backup Units; incompletable by Rental Teams) | 50 |
| Defeat the "Crawling Abyss", "The Evil Defining", and "S.E.A. C.R" Theme Pack bosses with 3 or more of The Pequod Identities, including "The Pequod Captain Ishmael" in your Loadout (not counting Backup Units; incompletable by Rental Teams) | 60 |
| Defeat the "Yield My Flesh to Claim Their Bones BokGak" Theme Pack boss with 6 or more of Kurokumo Clan Identities, including "Kurokumo Clan Captain Gregor" in your Loadout (not counting Backup Units; incompletable by Rental Teams) | 60 |
| Defeat the "Full-Stopped by a Bullet", "Yield My Flesh to Claim Their Bones BokGak", and "Mnestic Experience" Theme Pack bosses with 6 or more of Blade Lineage Identities, including "Blade Lineage Mentor Meursault" in your Loadout (not counting Backup Units; incompletable by Rental Teams) | 60 |
| Defeat the "Nocturnal Sweeping", "Four Houses and Greed", "The Surrendered Witnessing", and "Spring Cultivation" Theme Pack bosses with 7 or more of H Corp. Identities, including "The Lord of Hongyuan Hong Lu" and "Family Hierarch Candidate Ishmael" in your Loadout (not counting Backup Units; incompletable by Rental Teams) | 60 |
| Clear Mirror Dungeon Floor 5 using a Rental Team | 10 |
Shop (20)
| Achievement | Projection Earned |
|---|---|
| In a single run, use the Shop Refresh function(including Keyword Refresh) 10 or more times and clear Mirror dungeon at Floor 5 or higher | 20 |
| In a single run, use the Shop Refresh function(including Keyword Refresh) 20 or more times and clear Mirror dungeon at Floor 5 or higher | 40 |
| In a single run, use the Shop Refresh function(including Keyword Refresh) 30 or more times and clear Mirror dungeon at Floor 5 or higher | 60 |
| In a single run, use the Shop Refresh function(including Keyword Refresh) 40 or more times and clear Mirror dungeon at Floor 5 or higher | 80 |
| In a single run, use the Shop Refresh function(including Keyword Refresh) 50 or more times and clear Mirror dungeon at Floor 5 or higher | 100 |
| In a single run, purchase 10 or more E.G.O Gifts from Shops and clear Mirror Dungeon at Floor 5 or higher | 10 |
| In a single run, purchase 20 or more E.G.O Gifts from Shops and clear Mirror Dungeon at Floor 5 or higher | 30 |
| In a single run, purchase 30 or more E.G.O Gifts from Shops and clear Mirror Dungeon at Floor 5 or higher | 50 |
| In a single run, purchase 40 or more E.G.O Gifts from Shops and clear Mirror Dungeon at Floor 5 or higher | 80 |
| In a single run, purchase 50 or more E.G.O Gifts from Shops and clear Mirror Dungeon at Floor 5 or higher | 100 |
| In a single run, clear Mirror Dungeon at Floor 5 or higher while carrying 5 or more Enhanced E.G.O Gifts (Enhancement stage does not matter) | 20 |
| In a single run, clear Mirror Dungeon at Floor 5 or higher while carrying 10 or more Enhanced E.G.O Gifts (Enhancement stage does not matter) | 50 |
| In a single run, clear Mirror Dungeon at Floor 5 or higher while carrying 20 or more Enhanced E.G.O Gifts (Enhancement stage does not matter) | 80 |
| Clear Mirror Dungeon at Floor 5 or higher with 1000 or more Cost | 30 |
| Clear Mirror Dungeon at Floor 5 or higher with 3000 or more Cost | 70 |
| Clear Mirror Dungeon at Floor 5 or higher with 5000 or more Cost | 100 |
| Clear Mirror Dungeon after spending 3000 Cost on E.G.O Gifts in a single Shop visit | 40 |
| Clear Mirror Dungeon after obtaining 5000 total Cost by selling Gifts at the Shop in a single run | 40 |
| Clear Floor 10 or above in the Mirror Dungeon using neither the Refresh nor the Keyword Refresh functions in the shop | 70 |
| Clear Mirror Dungeon after triggering the Rebate Token E.G.O Gift effect for a total of 3 times during a single run | 80 |
Combat (19)
| Achievement | Projection Earned |
|---|---|
| Deal 3000+ Skill damage against an enemy with a single Skill use (Shield HP dmg & dmg dealt On Hit such as Sinking Deluge or Time Moratorium counts; excludes dmg from Keywords and other sources) | 30 |
| Deal 5000+ Skill damage against an enemy with a single Skill use (Shield HP dmg & dmg dealt On Hit such as Sinking Deluge or Time Moratorium counts; excludes dmg from Keywords and other sources) | 40 |
| Deal 10000+ Skill damage against an enemy with a single Skill use (Shield HP dmg & dmg dealt On Hit such as Sinking Deluge or Time Moratorium counts; excludes dmg from Keywords and other sources) | 60 |
| Deal 20000+ Skill damage against an enemy with a single Skill use (Shield HP dmg & dmg dealt On Hit such as Sinking Deluge or Time Moratorium counts; excludes dmg from Keywords and other sources) | 80 |
| Deal 25000+ Skill damage against an enemy with a single Skill use (Shield HP dmg & dmg dealt On Hit such as Sinking Deluge or Time Moratorium counts; excludes dmg from Keywords and other sources) | 100 |
| Raise 1 enemy's Burn Potency to 99 (excluding 'Unique Burn'; in Focused Encounters, a Part) | 20 |
| Raise 1 enemy's Bleed Potency to 99 (excluding 'Unique Bleed'; in Focused Encounters, a Part) | 20 |
| Raise 1 enemy's Tremor Potency to 99 (excluding 'Unique Tremor'; in Focused Encounters, a Part) | 20 |
| Raise 1 enemy's Rupture Potency to 99 (excluding 'Unique Rupture'; in Focused Encounters, a Part) | 20 |
| Raise 1 enemy's Sinking Potency to 99 (excluding 'Unique Sinking'; in Focused Encounters, a Part) | 20 |
| Raise 1 ally's Poise Potency to 99 | 20 |
| Raise 1 ally's Charge Potency to 10 (including 'Unique Charge', excluding 'Unique Charge' with fixed Potency) | 20 |
| Clear Floor 10 or higher of Mirror Dungeon without any Fusion E.G.O Gifts | 100 |
| Have 6 or more Identities reach 12+ Speed in the same turn | 60 |
| Consume a combined total of 100 or more Charge Count with all allies' Attack Skills in a single turn | 60 |
| Win a battle after using Assist Defense exclusive Skills 5 or more times in that battle | 50 |
| Have a single Sinner gain 1000 or more Shield in one turn | 60 |
| Kill 4 enemies via the "Karma" effect during battle against the Abnormality "My Form Empties" | 100 |
| Perform 5 or more different Tremor Amplitude Conversions on a single enemy in one turn | 50 |
Adversity - EXTREME (17)
| Achievement | Projection Earned |
|---|---|
| Clear Mirror Dungeon with 1 or more 'Level Boost' Adversities | 50 |
| Clear Mirror Dungeon with 1 or more 'Frailness' Adversities | 50 |
| Clear Mirror Dungeon with 1 or more 'Mark of Fire' Adversities | 50 |
| Clear Mirror Dungeon with 1 or more 'Inflation' Adversities | 50 |
| Clear Mirror Dungeon with 1 or more 'Ego Interference' Adversities | 50 |
| Clear Mirror Dungeon with 1 or more 'Mental Psychosis' Adversities | 50 |
| Clear Mirror Dungeon with 1 or more 'Nerve Acceleration' Adversities | 50 |
| Clear Mirror Dungeon with 1 or more 'SP Fatigue' Adversities | 50 |
| Clear Mirror Dungeon with 1 or more 'Tremor Barrier' Adversities | 50 |
| Clear Mirror Dungeon with 1 or more 'Vitality Boost' Adversities | 50 |
| Clear Mirror Dungeon with 1 or more 'Brutality' Adversities | 50 |
| Clear Mirror Dungeon with 5 or higher Adversity Score | 100 |
| Clear Mirror Dungeon with 15 or higher Adversity Score | 100 |
| Clear Mirror Dungeon with 25 or higher Adversity Score | 150 |
| Clear Mirror Dungeon with 35 or higher Adversity Score | 150 |
| Clear Mirror Dungeon with 50 or higher Adversity Score | 200 |
| Clear Floor 15 of the Mirror Dungeon without obtaining E.G.O Gift 'Lunar Memory' | 100 |
Completionist (1)
| Achievement | Projection Earned |
|---|---|
| Clear All Achievements (Not counting Achievements in the "Hidden" category) | 0 |